Illustration: Lost Pets Banner: Lost Pets Button: Home
Button: Menu
spacer
Button: How Can I Find It?
Title: Lost Pet Statistics
Button: Lost Pet Prevention
Button: What happens?

Lost Pet Statistics

Lost Pets by Council

The following table will tell you the number of cats and dogs that have been

  • Impounded
  • Reclaimed by their owners
  • Rehoused
  • Euthanased in each council area

    in the year 2000 in each of the council areas:


Dogs
Cats
Council Impounded Reclaimed Rehoused Euthanased Impounded Reclaimed Rehoused Euthanased
Bayside 276 227 8 41 118 6 1 111
Brimbank 1153 244 169 740 964 6 1 957
Buloke 14 2 0 12 2 1 0 1
Central Goldfields 179 87 0 94 119 7 0 106
Darebin 856 371 143 342 1082 17 80 985
Delatite 108 53 12 43 6 1 0 36
East Gippsland 387 196 90 101 214 7 20 187
Frankston 1134 764 46 286 472 65 26 368
Golden Plains 80 35 10 34 13 0 0 9
Hepburn 173 89 29 55 143 34 11 98
Hume 2356 719 1018 619 1542 26 476 1203
Kingston 727 554 20 153 283 8 0 275
Latrobe 819 321 106 392 337 12 38 287
Melbourne 99 48 7 39 127 3 4 118
Moorabool 260 99 75 86 82 0 4 78
Moreland 754 351 86 317 586 24 29 533
Northern Grampians 118 77 19 22 25 5 3 17
Queenscliffe 29 23 2 4 16 2 0 14
South Gippsland 256 120 32 104 134 2 30 102
Southern Grampians 244 172 5 72 115 4 0 111
Surf Coast 164 120 30 14 7 0 0 7
Towong 10 2 0 8 5 1 0 4
Wellington 446 178 85 183 101 3 26 72
West Wimmera 15 13 2 0 0 0 0 0
Wodonga 349 147 20 197 112 26 0 86
Wyndham 822 360 150 312 328 3 25 300
Totals 11828 5372 2164 4270 6933 263 774 6065

Page Top

Pet Club | Working Pets | Choosing a Pet | Great Work | Lost Pets | Dealing with Dogs | Dealing with Cats | Games | Teachers Resources | Links

RPO Program for Schools Home | RPO Program Home

For general information about DPI please contact:
DPI Customer Service Centre
Phone: 136 186
Email: customer.service@dpi.vic.gov.au


Department of Primary Industries, Victoria, Australia

Copyright and Disclaimer
| Privacy

Logo: Victoria - The Place To Be